The National Basketball Association (NBA) is the world’s premier men’s basketball league. It is composed of 30 teams — 29 in the United States and 1 in Canada. Here is the full NBA teams list.
Full List of NBA Teams — sorted by alphabetical order
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- Los Angeles Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
List of NBA Teams — Western Conference
Team | Division | Location |
---|---|---|
Dallas Mavericks | Southwest | Dallas, Texas |
Denver Nuggets | Northwest | Denver, Colorado |
Golden State Warriors | Pacific | San Francisco, California |
Houston Rockets | Southwest | Houston, Texas |
Los Angeles Clippers | Pacific | Los Angeles, California |
Los Angeles Lakers | Pacific | Los Angeles, California |
Memphis Grizzlies | Southwest | Memphis, Tennessee |
Minnesota Timberwolves | Northwest | Minneapolis, Minnesota |
New Orleans Pelicans | Southwest | New Orleans, Louisiana |
Oklahoma City Thunder | Northwest | Oklahoma City, Oklahoma |
Phoenix Suns | Pacific | Phoenix, Arizona |
Portland Trail Blazers | Northwest | Portland, Oregon |
Sacramento Kings | Pacific | Sacramento, California |
San Antonio Spurs | Southwest | San Antonio, Texas |
Utah Jazz | Northwest | Salt Lake City, Utah |
List of NBA Teams — Eastern Conference
Team | Division | Location |
---|---|---|
Atlanta Hawks | Southeast | Atlanta, Georgia |
Boston Celtics | Atlantic | Boston, Massachusetts |
Brooklyn Nets | Atlantic | Brooklyn, New York |
Charlotte Hornets | Southeast | Charlotte, North Carolina |
Chicago Bulls | Central | Chicago, Illinois |
Cleveland Cavaliers | Central | Cleveland, Ohio |
Detroit Pistons | Central | Detroit, Michigan |
Indiana Pacers | Central | Indianapolis, Indiana |
Miami Heat | Southeast | Miami, Florida |
Milwaukee Bucks | Central | Milwaukee, Wisconsin |
New York Knicks | Atlantic | Manhattan, New York |
Orlando Magic | Southeast | Orlando, Florida |
Philadelphia 76ers | Atlantic | Philadelphia, Pennsylvania |
Toronto Raptors | Atlantic | Toronto, Ontario |
Washington Wizards | Southeast | Washington, D.C. |
FAQ
Which Teams Have Won The Most Championships?
The Los Angeles Lakers and Boston Celtics are tied for winning the most championships in NBA history. Almost two thirds of the teams in the NBA have won a championship at least once, but there are 11 teams which have never won a NBA championship.
Which State Has The Most NBA Teams?
With a total of 4 teams, California has more teams than any other state. The state is able to attract so many teams because it is a big enough of a market to draw in large crowds to games.
How Many US States Do Not Have A Basketball Team?
28.
Which Team Is Not Based In The US?
The Toronto Raptors is the only team in the NBA that is from outside the US. It is from Toronto, Canada.